---
title: "Anthropic"
description: "Everything Anthropic makes in the vetted library: 3 tools, 3 models and 6 skills, each with its own page."
canonical: "https://vetted.tools/companies/anthropic"
source: "https://vetted.tools/companies/anthropic.md"
---

# Anthropic

Everything Anthropic makes in the vetted library: 3 tools, 3 models and 6 skills, each with its own page.

Source: https://vetted.tools/companies/anthropic

- Website: [https://www.anthropic.com](https://www.anthropic.com)

Company from each product's own site, checked 2026-09-26. Each section A to Z, models newest release first.

## Tools

| Tool | What it does |
| --- | --- |
| [Claude](https://vetted.tools/tools/claude) | Anthropic's chat assistant for writing, analysis and code |
| [Claude Code](https://vetted.tools/tools/claude-code) | Anthropic's coding agent, in the terminal or your editor |
| [Claude Platform](https://vetted.tools/tools/anthropic-api) | Put Claude inside your own software |

## Models

| Model | What it does |
| --- | --- |
| [Claude Opus 5.5](https://vetted.tools/models/claude-opus-5-5) | Anthropic's model for long-running agentic coding and knowledge work, 1M-token context. |
| [Claude Fable 5.1](https://vetted.tools/models/claude-fable-5-1) | Anthropic's model for demanding reasoning and long-horizon agentic work. |
| [Claude Sonnet 5](https://vetted.tools/models/claude-sonnet-5) | Anthropic's balance of speed and intelligence, with a 1M-token context window. |

## Skills

| Skill | What it does |
| --- | --- |
| [docx](https://vetted.tools/skills/anthropics-docx) | Anthropic skill for creating, reading and editing Word (.docx) documents. |
| [frontend-design](https://vetted.tools/skills/anthropics-frontend-design) | Anthropic skill that steers UI work toward deliberate design instead of template defaults. |
| [pdf](https://vetted.tools/skills/anthropics-pdf) | Anthropic skill for reading, merging, splitting, filling and creating PDF files. |
| [pptx](https://vetted.tools/skills/anthropics-pptx) | Anthropic skill for creating, reading and editing PowerPoint (.pptx) files. |
| [skill-creator](https://vetted.tools/skills/anthropics-skill-creator) | Anthropic skill for writing, editing and evaluating agent skills. |
| [xlsx](https://vetted.tools/skills/anthropics-xlsx) | Anthropic skill for reading, editing and building spreadsheets, including .xlsx and .csv. |

## Elsewhere on this site

- Home: https://vetted.tools/index.md
- Use cases: https://vetted.tools/use-cases.md
- Tools: https://vetted.tools/tools.md
- The brief: https://vetted.tools/brief.md
- Assessment: https://vetted.tools/assessment.md
- Site summary for agents: https://vetted.tools/llms.txt
- Every published page in one file: https://vetted.tools/llms-full.txt
- Every URL the site publishes: https://vetted.tools/sitemap.xml
