---
title: "Changelog"
description: "Every release of vetted.tools, newest first: what you can now do on the site, a marked-up screenshot of what changed, and the fixes that came with it."
canonical: "https://vetted.tools/changelog"
source: "https://vetted.tools/changelog.md"
last-updated: 2026-09-24
---

# Changelog

Every release of vetted.tools, newest first: what you can now do on the site, a marked-up screenshot of what changed, and the fixes that came with it.

Source: https://vetted.tools/changelog

The site's own commit activity, drawn as a per-day grid on https://vetted.tools/changelog: 201 commits since 2026-08-31.

| Version | Date | What shipped | Summary |
| --- | --- | --- | --- |
| 0.21.0 | 2026-09-24 | [Every category is a folder](https://vetted.tools/changelog/2026-09-24-category-folders) | Each category in the directory is a folder in its own colour, with its first tools peeking out. Hover or tap one to fan them open, and on a phone swipe through them in one row. |
| 0.20.0 | 2026-09-24 | [Easier to read](https://vetted.tools/changelog/2026-09-24-easier-to-read) | Reading text across the site is 16px on a 24px line in full ink, and the main button on each page is bigger, 48px tall. |
| 0.19.0 | 2026-09-24 | [Consulting, rebuilt](https://vetted.tools/changelog/2026-09-24-consulting-rebuilt) | The consulting page and both service pages are rebuilt, and Consulting in the header opens a menu with AI transformation, AI engineering and our work. |
| 0.18.0 | 2026-09-24 | [Vetty moves, and talks when you click it](https://vetted.tools/changelog/2026-09-24-vetty-talks) | Vetty is never standing still now: it breathes, blinks and hops about its spot. Click any Vetty and it thinks, then writes you a line for the page you're on in blue pen. |
| 0.17.0 | 2026-09-24 | [Eight new use cases](https://vetted.tools/changelog/2026-09-24-eight-use-cases) | Eight new use cases, from an instant quote on your website to a scheduled operations agent, each with its sources and every number quoted from them. |
| 0.16.0 | 2026-09-24 | [See how far along the assessment you are](https://vetted.tools/changelog/2026-09-24-assessment-progress) | The assessment shows your progress beside the questions as you answer, and your roadmap now arrives by email. The weekly brief is added only if you tick the box. |
| 0.15.0 | 2026-09-24 | [One look on every page](https://vetted.tools/changelog/2026-09-24-one-look) | We pulled the redesign back into one site: every page title on one scale, plain paper under the reading, grain kept for a few bands, and one kind of closing section for each kind of page. |
| 0.14.0 | 2026-09-23 | [Dark mode](https://vetted.tools/changelog/2026-09-23-dark-mode) | The site now has a dark theme. It follows your system setting, or pick Light or Dark at the foot of any page, and a dark page is dark from the first frame. |
| 0.13.0 | 2026-09-23 | [Marked up by hand](https://vetted.tools/changelog/2026-09-23-marked-by-hand) | Use cases are now marked up in pen: the line that matters most is highlighted or underlined, some with a margin note, so you can skim for what counts. |
| 0.12.0 | 2026-09-23 | [Browse the directory your way](https://vetted.tools/changelog/2026-09-23-directory-views) | Browse the directory as a list, a grid of covers or grouped by category, and it remembers your choice. Filters stay pinned, and tools carry a one-line tagline. |
| 0.11.0 | 2026-09-22 | [Claim your listing, or add our badge](https://vetted.tools/changelog/2026-09-22-for-makers) | If you make a tool listed here, you can claim its page, suggest an edit or add our badge to your site. The tools page also became a list you scan in one pass. |
| 0.10.0 | 2026-09-05 | [Consulting in the header](https://vetted.tools/changelog/2026-09-05-consulting-in-the-header) | Consulting now has its own link in the header, beside the menus. On a phone, the footer folds its links into groups you open, so it is under half as long. |
| 0.9.0 | 2026-09-04 | [Our client work, case by case](https://vetted.tools/changelog/2026-09-04-client-work) | Each client engagement has its own page: what we delivered and, where we replaced a site, a slider to compare the old one with ours, section by section. |
| 0.8.0 | 2026-09-04 | [Cards on phones, and this changelog](https://vetted.tools/changelog/2026-09-04-card-stacks-and-rails) | On a phone, use cases, the brief archive and the home teaser now show as cards, and the header opens a menu with an icon per page. This changelog began here. |
| 0.7.0 | 2026-09-04 | [The wordmark, and headings that rank](https://vetted.tools/changelog/2026-09-04-wordmark-and-hierarchy) | Headings now step down in size the same way on every page, so main sections stand out from details. The header carries the vetted.tools wordmark again. |
| 0.6.0 | 2026-09-04 | [Every use case as a playbook](https://vetted.tools/changelog/2026-09-04-walkthrough-two) | Every use case now follows the playbook format, and tool pages end with similar tools as cards with covers, so you can compare before you click away. |
| 0.5.1 | 2026-09-03 | [Lighter pages](https://vetted.tools/changelog/2026-09-03-dev-server-and-search-index) | Pages no longer carry the whole search index before they render. It now loads the moment you reach for search. |
| 0.5.0 | 2026-09-03 | [Use cases you can follow step by step](https://vetted.tools/changelog/2026-09-03-playbooks-and-mcp) | The first use case reads as a numbered playbook: each step gives a thing to make, a tip and a checkpoint. AI agents can now read the site over MCP. |
| 0.4.0 | 2026-09-03 | [A clearer consulting page](https://vetted.tools/changelog/2026-09-03-consulting-and-tone) | The consulting page now opens on the path from AI-absent to AI-native, and every page on the site was rewritten in the same plain voice. |
| 0.3.0 | 2026-09-03 | [One look across the site](https://vetted.tools/changelog/2026-09-03-design-system) | Every page now shares one set of colours, corners, shadows and motion. The tool directory became a table you can filter, with a small mark per category. |
| 0.2.0 | 2026-09-03 | [The weekly brief, drafted every Thursday](https://vetted.tools/changelog/2026-09-03-brief-pipeline) | The weekly brief is now drafted every Thursday and sent once approved, so nobody gets it twice. If no draft lands, a shorter links-only issue goes out Friday. |
| 0.1.0 | 2026-09-01 | [The first version of the site](https://vetted.tools/changelog/2026-09-01-first-build) | The site opened with an AI tool directory, a use-case library, the weekly brief and consulting pages. Take the readiness assessment, or press Cmd-K to search. |

## Elsewhere on this site

- Home: https://vetted.tools/index.md
- Use cases: https://vetted.tools/use-cases.md
- Tools: https://vetted.tools/tools.md
- The brief: https://vetted.tools/brief.md
- Assessment: https://vetted.tools/assessment.md
- Site summary for agents: https://vetted.tools/llms.txt
- Every published page in one file: https://vetted.tools/llms-full.txt
- Every URL the site publishes: https://vetted.tools/sitemap.xml
